SIZE CHART
MEN'S COATS
The size specifications are based on body measurements in cm. Please measure directly on your body – loosely, without adding extra allowance.
Classic (Standard sizes)
| DE/EU | US | Half chest width (cm) | Half waist width (cm) |
|---|---|---|---|
| 44 | S | 44–46 | 38–40 |
| 46 | S | 45–48 | 40–42 |
| 48 | M | 47–49 | 42–44 |
| 50 | M | 49–51 | 44–46 |
| 52 | L | 51–53 | 46–48 |
| 54 | L | 53–55 | 48–50 |
| 56 | XL | 55–57 | 50–52.5 |
| 58 | XL | 56–59 | 52.5–55 |
| 60 | XXL | 59–61 | 55–57.5 |
| 62 | XXL | 60–63 | 57.5–60 |
| 64 | XXXL | 62–64 | 60–62.5 |
Short size (shorter body length, more comfort around the midsection)
| DE/EU | US | Half chest width (cm) | Half waist width (cm) |
|---|---|---|---|
| 24 | M | 48–50 | 44–46 |
| 25 | L | 50–52 | 46–48 |
| 26 | L | 52–54 | 48–50 |
| 27 | XL | 54–56 | 50–52 |
| 28 | XXL | 56–58 | 52–54 |
| 29 | 3XL | 58–60 | 54–56 |
| 30 | 4XL | 60–62 | 56–58 |
| 31 | 5XL | 62–64 | 58–60 |
| 32 | 6XL | 64–66 | 60–62 |
| 33 | 6XL | 66–68 | 62–64 |
| 34 | 6XL | 68–70 | 64–66 |
Long size (longer proportions, narrower waist)
| DE/EU | US | Half chest width (cm) | Half waist width (cm) |
|---|---|---|---|
| 94 | S | 46–48 | 41–42 |
| 98 | S | 48–50 | 43–45 |
| 102 | M | 50–52 | 45–47 |
| 106 | M | 52–54 | 47–49 |
| 110 | L | 54–56 | 49–51 |
| 114 | XL | 56–58 | 51–53.5 |
| 118 | XXL | 58–60 | 53.5–56 |
| 122 | 3XL | 60–62 | 56–58.5 |
| 126 | 4XL | 62–64 | 58.5–61 |
HOW TO MEASURE
Our silhouettes are intentionally designed and vary depending on the model and material.
- Chest circumference: At the fullest part of the chest
- Waist: At the level of your natural waistline
For a precise result, guide the tape measure loosely; do not pull it tight.


