SIZE CHART
LEA
The size information is based on product measurements in cm. Measurements are taken with the garment laid flat – 1/2 means: measured once across from side to side.
Classic (Regular sizes)
| Size | US | Back length 1/1 (cm) | Chest width 1/2 (cm) | Waist width 1/2 (cm) |
|---|---|---|---|---|
| 34 | XS | 51.6 | 44.6 | 38 |
| 36 | S | 51.6 | 46.6 | 40.5 |
| 38 | M | 51.6 | 48.6 | 42.5 |
| 40 | L | 53.1 | 50.6 | 45.5 |
| 42 | L | 53.1 | 53 | 47.5 |
| 44 | XL | 54.6 | 55.6 | 50.3 |
| 46 | XL | 54.6 | 58.6 | 53.3 |
| 48 | XXL | 54.6 | 61.6 | 56.3 |
| 50 | XXL | 54.6 | 64.6 | 59.3 |
HOW TO MEASURE
All measurements are taken with the garment laid flat and closed. Our silhouettes are intentionally designed and vary depending on the model and material.
- Back length: From the back collar seam to the hem
- Chest width 1/2: Just below the sleeves, from side seam to side seam
- Waist width 1/2: At the narrowest point, from side seam to side seam
Tip: Measure a well-fitting garment from your closet in the same way and compare the values with the chart.


