SIZE CHART
MR. MILLER
Product dimensions in cm, incl. inseam length The stated dimensions refer to the finished garment (Fm) – exception: seat circumference (Km) The inseam length is measured from the crotch to the hem and varies depending on the model
Classic (Standard sizes)
| Size | Inch Size | Km Seat circumference (cm) | Fm Waist width (cm) | Fm Rise (cm) | Fm Inseam (cm) | Fm Hem width (cm) |
|---|---|---|---|---|---|---|
| 44 | 29/32 | 94.0 | 81.0 | 17.5 | 76.0 | 37.0 |
| 46 | 31/32 | 98.0 | 85.0 | 18.0 | 78.0 | 38.0 |
| 48 | 33/32 | 102.0 | 89.0 | 18.5 | 80.0 | 39.0 |
| 50 | 34/32 | 106.0 | 93.0 | 19.0 | 82.0 | 40.0 |
| 52 | 36/34 | 110.5 | 97.0 | 19.5 | 84.0 | 41.0 |
| 54 | 38/34 | 115.0 | 102.0 | 20.5 | 85.0 | 42.0 |
| 56 | 40/34 | 119.5 | 107.0 | 21.0 | 86.0 | 43.0 |
| 58 | 42/34 | 124.0 | 112.0 | 22.0 | 86.0 | 44.0 |
| 60 | 44/34 | 128.5 | 117.0 | 22.5 | 86.0 | 44.0 |
| 62 | 46/34 | 133.0 | 122.0 | 23.0 | 87.0 | 44.0 |
| 64 | 48/34 | 137.5 | 126.0 | 23.5 | 87.0 | 44.0 |
| 66 | 50/34 | 141.5 | 130.0 | 24.0 | 87.0 | 45.0 |
| 68 | 52/34 | 145.5 | 134.0 | 24.5 | 87.0 | 45.0 |
| 70 | 54/34 | 149.5 | 138.0 | 24.5 | 87.0 | 45.0 |
| 72 | 56/34 | 153.5 | 142.0 | 25.0 | 87.0 | 45.0 |
Tolerance: seat circumference, waist width, rise, inseam ± 1.0 cm · hem width ± 0.6 cm Km = body measurements · Fm = finished size
HOW TO MEASURE
All measurements are taken on the garment laid flat and closed. Our silhouettes are intentionally designed and vary depending on the model and material.
- Waist width: With the waistband closed, along the top edge of the waistband
- Rise: From the crotch seam to the top edge of the waistband
- Inseam: From the crotch seam to the hem
- Hem width: At the hem, from edge to edge
Tip: Measure a well-fitting garment from your wardrobe in the same way and compare the values with the table.


