SIZE CHART
MR. MILLER
Product measurements in cm, incl. inseam The dimensions provided refer to the finished garment (Fm) – exception: seat circumference (Km) The inseam is measured from the crotch to the hem and varies depending on the model
Short size (shorter inseam)
| Garment size | Inch size | Km seat circumference (cm) | Fm waist size (cm) | Fm rise (cm) | Fm inseam (cm) | Fm hem width (cm) |
|---|---|---|---|---|---|---|
| 22 | 32/30 | 96.0 | 85.0 | 16.0 | 71.0 | 37.0 |
| 23 | 33/30 | 100.0 | 89.0 | 16.5 | 73.0 | 38.0 |
| 24 | 34/30 | 104.0 | 93.0 | 17.0 | 75.0 | 39.0 |
| 25 | 36/30 | 108.0 | 97.0 | 17.5 | 77.0 | 40.0 |
| 26 | 38/32 | 112.5 | 101.0 | 18.0 | 78.0 | 41.0 |
| 27 | 40/32 | 117.0 | 106.0 | 18.5 | 79.0 | 42.0 |
| 28 | 42/32 | 121.5 | 111.0 | 19.0 | 80.0 | 43.0 |
| 29 | 44/32 | 126.0 | 116.0 | 19.5 | 80.0 | 44.0 |
| 30 | 40/32 | 130.5 | 121.0 | 20.0 | 81.0 | 44.0 |
| 31 | 48/32 | 135.0 | 126.0 | 20.5 | 81.0 | 44.0 |
| 32 | 50/34 | 139.5 | 130.0 | 21.0 | 81.0 | 44.0 |
| 33 | 52/34 | 143.5 | 134.0 | 21.5 | 82.0 | 44.0 |
| 34 | 54/34 | 147.5 | 138.0 | 22.0 | 82.0 | 44.0 |
| 35 | 56/34 | 151.5 | 142.0 | 22.0 | 82.0 | 45.0 |
| 36 | 58/34 | 155.5 | 146.0 | 23.0 | 82.0 | 45.0 |
Tolerance: seat circumference, waist size, rise, inseam ± 1.0 cm · hem width ± 0.6 cm Km = body measurements · Fm = finished garment size
HOW TO MEASURE
All measurements are taken on the garment laid flat and closed. Our silhouettes are intentionally designed and vary depending on the model and material.
- Waist size: With the waistband closed, along the upper edge of the waistband
- Rise: From the crotch seam to the upper edge of the waistband
- Inseam: From the crotch seam to the hem
- Hem width: At the hem, from edge to edge
Tip: Measure a well-fitting garment from your wardrobe in the same way and compare the values with the chart.


